Cost Per Minute (CPM) – The way to control cost and productivity together
| Sess. | Topic | Duration |
|---|---|---|
| 1 | Calculating Actual CPM and understanding of improvement potential | 60 Min. |
| 2 | The five key preparation process before estimating Budget CPM | 75 Min. |
| 3 | Scientific way of budgeting all the cost under CPM | 90 Min. |
| 4 | Guidelines on implementation of CPM with case studies | 60 Min. |
| 5 | Discussion on case studies submitted by participants | 90 Min. |
| Target Participants: | Senior Management (From Managerial category) Top Management Professors of Apparel Technology |
| Contact | Mr. Ramesh Kumar +91 93444 46947 ramesh@skilift.co.in |
Through knowledge on Cost per Minute
Clarity on cost to be covered under CPM for different factory structures
Understanding of international standards across budgeting of all cost categories
Basic knowledge in designing MMR, Factory ramp up plan, product standardization, and organization structure
Participants can develop budget CPM for their factory in MS Excel template
Performance driven Incentive system for Garment Operations
| Sess. | Topic | Duration |
|---|---|---|
| 1 | The concepts behind the structured incentive system development | 60 Min. |
| 2 | Devising cost sharing approach for apparel factory | 60 Min. |
| 3 | Preparatory process and implementation plan of incentive system | 60 Min. |
| 4 | Development of incentive module for a model factory | 75 Min. |
| 5 | Discussion on case studies submitted by participants | 90 Min. |
| Target Participants: | Senior Management (Industrial Engineering, Costing , Human Resource, Production) Professors of Apparel Technology |
| Contact | Mr. Ramesh Kumar +91 93444 46947 ramesh@skilift.co.in |
Understanding the Application of performancebased Incentive system
Awareness on scientific incentive cost proportion to entire workforce
Participants can design and propose incentive system for a factory with max. 250 machines
Knowledge towards application of incentive system for various factory profiles by considering product variety, product volume, workmanship
Structured integration of Industrial engineering concepts towards incentive system design
Cost of Poor Quality (COPQ) and the Measures to Improve
| Sess. | Topic | Duration |
|---|---|---|
| 1 | Introduction to Cost of Quality and COPQ capturing areas | 60 Min. |
| 2 | Scientific way of computing COPQ throughout the manufacturing | 90 Min. |
| 3 | Reducing COPQ through the use of problem-solving tools | 60 Min. |
| 4 | Implementation guidelines through understanding of case study | 60 Min. |
| 5 | Discussion on case studies submitted by participants | 90 Min. |
| Target Participants: | Senior Management (Quality, Production) Top Management Professors of Apparel Technology |
| Contact | Mr. Ramesh Kumar +91 93444 46947 ramesh@skilift.co.in |
Realization on the importance of cost measurement of the quality
Problem solving in systematic approach and development of Quality protocol to improve and sustain the performance
Complete understanding on measuring COPQ due to Rework/ Rejection/ Efficiency loss
Knowledge on setting up realistic budget towards COPQ and measuring actual COPQ in the factory
Application of Industrial Engineering techniques for improving organizational performance – Part 1
| Sess. | Topic | Duration |
|---|---|---|
| 1 | Skill Mapping process and the systematic ways to arrest the skill gap | 60 Min. |
| 2 | Effective changeover of styles in the production floor using SMED | 75 Min. |
| 3 | Setting up of production flow through Yamazumi approach | 75 Min. |
| 4 | Dynamic balancing ways in production floor to achieve peak efficiency | 60 Min. |
| 5 | Discussion on case studies submitted by participants | 90 Min. |
| Target Participants: | Middle and Senior Management (Industrial Engineering, Production) Top Management Professors of Apparel Technology |
| Contact | Mr. Ramesh Kumar +91 93444 46947 ramesh@skilift.co.in |
Participants can devise localized skill grading protocol for their factory
Awareness on international standards/ benchmarks of Key Performance Indicators against the respective tools
Thorough knowledge on resource requirement and implementation guidelines to apply the tools
Clear understanding on the usage of tools pertaining to product variety, product volume and factory environment
Boosting Human Resource activities to enhance employee's morale
| Sess. | Topic | Duration |
|---|---|---|
| 1 | Enhancing employee morale through continuous training | 60 Min. |
| 2 | Structured grievance handling approach leads to motivated workforce | 60 Min. |
| 3 | Improving retention through ensuring career progression and benefits | 60 Min. |
| 4 | Analyzing a client case study on Human Resource Development | 60 Min. |
| 5 | Discussion on case studies submitted by participants | 90 Min. |
| Target Participants: | Senior Management (Human Resource) Top Management Professors of Apparel Technology |
| Contact | Mr. Ramesh Kumar +91 93444 46947 ramesh@skilift.co.in |
Knowledge on HR motivational activities happening across the apparel industry
Enhanced understanding to implement human resource tools through regulated approach
Designing of customized training plan for all categories/ levels of workforce of their factory
Development of localized career progression plan for all levels of workforce

